Group A
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korea DPR (PRK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Team | Games | Goals | ||||||
Pts | P | W | D | L | Sc | Al | ||
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |